Played in a lively and brisk manner, typically 156 to 176 beats per minute.
Tempo Marking | bpm | Meaning |
Grave | 20 - 40 bpm | Slow and solemn |
Lento | 40 - 60 bpm | Slow |
Largo | 40 - 60 bpm | Slow and broad |
Larghetto | 60 - 66 bpm | Rather broadly |
Adagio | 66 - 76 bpm | Slow and stately |
Adagietto | 70 - 80 bpm | Slightly faster than adagio |
Andante | 72 - 76 bpm | Walking pace |
Andante moderato | 92 - 98 bpm | Moderate walking pace |
Moderato | 108 - 120 bpm | At a moderate tempo |
Allegretto | 112 - 120 bpm | Moderately fast |
Allegro moderato | 116 - 120 bpm | Moderately quick |
Allegro | 120 - 156 bpm | Fast and lively |
Vivace | 156 - 176 bpm | Fast and lively |
Allegro vivace | 172 - 176 bpm | Very fast and lively |
Presto | 168 - 200 bpm | Quickly |
Prestissimo | 200+ bpm | As fast as possible |
Writer: Frankie Chan